Schedule & Results
2026 SEASON
The dates, the drivers, and the results.

2026 / Forbush Performance
Schedule & results
| Race date | Event / race | Drivers / car | Result | Report |
|---|---|---|---|---|
| Sebring2-hour endurance | Matt ForbushTom LongNo. 18 / Ligier JS P320 | P7overall Not running | Race report Brake trouble, a pit-lane penalty and a late mechanical failure shaped the opener with Tom Long. | |
| Circuit of the Americas2-hour endurance | Matt ForbushJules CarantaNo. 18 / Duqueine D09 | P6overall Fastest P3 lap | Race report The D09 debut delivered the fastest P3 race lap, sixth overall and lessons for the next round. | |
| Road America2-hour endurance | Matt ForbushJules CarantaNo. 18 / Duqueine D09 | P3overall 2nd Bronze Cup | Race report Matt and Jules turned their second D09 weekend into third overall and second in Bronze Cup. | |
| Road AtlantaRace 1 / 45-minute sprint | Jules CarantaNo. 18 / Duqueine D09 | P1overall Pole position | Race report Jules converted pole and a P3 lap record into his first IMSA victory. | |
| Road AtlantaRace 2 / 45-minute sprint | Jules CarantaNo. 18 / Duqueine D09 | P1overall Pole position | Race report Jules defended the lead through a late restart to complete the weekend sweep. |
Forbush Performance’s full 2026 race calendar. Dates are race days; results are overall finishes. Select a result for the IMSA classification or race report.
Weekend sweep / October 1–2, 2026
ROAD ATLANTA
TWO WINS
TWO POLES
IMSA VP Racing SportsCar Challenge
Jules Caranta
No. 18 Forbush Performance Duqueine D09